We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Yishan model new 320HP bulldozer cost TY320C
TY320 BULLDOZER | ||
AWARDED THE ISO9001:2000 Method Certification | ||
SPECIFICATION | Perform EQUIPMENT | |
Operating Fat (kg) 34570 | Blade type Straight-tilt | |
Min.Floor Clearance (mm) 500 | Blade Ability (m3) 9.96 | |
Min.Turning Radius (m) 3.8 | Blade Width X Top(mm) 4130 X1553 | |
Ground Stress (MPa) .093 | Max.Lift (mm) 1560 | |
Monitor Gauge (mm) 2140 | Max.Depth (mm) 560 | |
Max. Pulling Force (KN) 281 | Max.tilt Adjustment (mm) 1130 | |
Quality Capacity (°) 30 | Pitch Adjustment ( ° ) 55 | |
Fat Of Blade (kg) 4520 | ||
Vacation Velocity | ||
1st 2nd third | COOLANT AND LUBRICANT Capability | |
Forward (km) ~3.6 ~6.6 ~11.five | Gas Tank Capacity (L)…………………………………………………………..600 | |
Reverse (km) ~4.4 ~7.8 ~13.5 | EPT Tank Capacity (L)…………………………………………………….164 | |
Motor | Engine oil Potential (L)…………………………………………………………….forty seven | |
Model & Type Cummins NTA855-C360S10 6-cylinder, In-line, 4-stroke-cycle,water-cooled ,overhead valve immediate injection, turbocharged diesel | Torque Converter ,Transmission, Bevel Gear., Steering Clutch Capability (L)………………………………………………………………………..185 | |
Rated Revolution (rpm) …………………………………………………….. 2000 | Last Push Ability (L) ………………………………………68(every single side) | |
Flywheel Horsepower (HP) …………………………………………………..320 | OVERA EPT Dimensions | |
Cylinder Variety-BoreX Stroke (mm) ………………… 6-139.7X 152.4 | Straight-tilt Blade Proportions | |
Piston Displacement (L) …………………………………………………………..14 |
|
|
Min. Gasoline Consumption (g/kW.h)………………………………………….. 213 | ||
Max.Torque (Nm/rpm) ……………………………………………….. 1509/1400 | ||
Starting Strategy………………………………….Starting motor 24V 11kW | ||
Power TRANSMISSION Method | ||
Torque Converter ………………………. 1-phase,1-phase ,3-aspect, | ||
Transmission Planetary gearing, hand-manipulated, hydraulic shift, forced lubrication,3 forward and 3 reverse speeds | ||
Bevel Equipment………Spiral bevel equipment, splash lubrication, single-phase velocity reduction | ||
Steering Clutch…………………………… Wet, multi-disc, spring loaded, hydraulically divided, hydraulic handle | ||
Steering Brake …… Damp,floating, immediate on-off hydraulic inter-linking operation | ||
Last Drive ………….Double reduction of spur gear, splash lubrication | ||
EPT Method | ||
Pump Kind…………………………………….. Gear pump 571-66103 | ||
Operating Pressure (MPa)………………………………………………………14 | ||
Method Discharge (L/min)………….400(at revolution of 1800rpm) | ||
Operating Cylinder kind………………………Double-performing piston type | ||
Functioning Cylinder Raise Number-BoreXRodXStroke (mm)………….. 2-140X75X134 | ||
Working Cylinder Tilt BoreXRodXStroke (mm)……..225 X90X160 | ||
UNDERCARRIAGE Technique | ||
Sort ……………. Swing sort of sprayed beam, suspended framework of equalizer bar | ||
Carrier Rollers………………………………………………………… 2(every single aspect) | ||
Monitor Rollers…… 7/each and every facet (5-single flange, 2-double flange) | ||
Observe Type…………….. Sealed, assembled one- grouser | ||
Quantity Of Monitor Footwear………………………………….. 41(each and every side) | ||
Width Of Monitor Footwear (mm) ………………………………………………. 560 | ||
Pitch (mm) ……………………………………………………………………… 228.6 | ||
Size Of Track 0n Floor (mm)……………………………………….3150 |
The use of unique gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, authorized, or made by the OEM.