CHAIN NO. | Pitch x Width | Roller | Plate | Pin | Attachment |
Average Ultimate Strength kgf |
|||||||||
P x W | Dia | Height | Thick. | Dia | A-1,K-1 | SA-1,SK-1 | |||||||||
inch | mm | R | H | T1 | T2 | D | N | O | C | X | Y | S | Z | ||
D08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 11 | 4.3 | — | — | — | 13.0 | 20.8 | 1930 |
K08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 11 | 4.3 | 8.9 | 13.8 | 20.85 | — | — | 1930 |
10B | 0.625″ x 0.38″ | 15.87 x 9.65 | 10.16 | 6.5 | 1.65 | 1.65 | 5.06 | 14 | 5.3 | 10.3 | 15.9 | 24.8 | 16.5 | 24.9 | 2700 |
12B | 0.75″ x 0.46″ | 19.05 x 11.68 | 12.07 | 8.0 | 1.8 | 1.8 | 5.72 | 18 | 6.6 | 12.2 | 17.6 | 26.35 | 18.5 | 28.2 | 3400 |
D12B | 0.75″ x 0.46″ | 19.05 x 11.68 | 12.07 | 8.0 | 1.8 | 1.8 | 5.72 | 18 | 6.6 | — | — | — | 21.0 | 28.2 | 3400 |
16B | 1″ x 0.67″ | 25.40 x 11.68 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 24 | 8.4 | 17.0 | 29.0 | 41.9 | 27.4 | 39.7 | 8000 |
D16B | 1″ x 0.67″ | 25.40 x 11.68 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 24 | 6.6 | — | — | — | 23.0 | 39.7 | 8000 |
K16B | 1″ x 0.67″ | 25.40 x 11.68 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 24 | 8.4 | 17.0 | 29.0 | 42.8 | — | — | 8000 |
CHAIN NO. | Pitch x Width | Roller | Plate | Pin | Attachment |
Average Ultimate Strength kgf |
|||||||||
P x W | Dia | Height | Thick. | Dia | WA-1,WK-1 | WSA-1,WSK-1 | |||||||||
inch | mm | R | H | T1 | T2 | D | N | O | C | X | Y | S | Z | ||
08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 22.90 | 4.3 | — | — | — | 13.7 | 20.8 | 1930 |
K08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 22.90 | 4.3 | 8.9 | 13.8 | 20.85 | — | — | 1930 |
10B | 0.625″ x 0.38″ | 15.875 x 9.65 | 10.16 | 6.5 | 1.65 | 1.65 | 5.06 | 28.95 | 5.3 | 10.3 | 15.9 | 24.8 | 16.5 | 24.9 | 2700 |
12B | 0.75″ x 0.46″ | 19.05 x 11.68 | 12.07 | 8.0 | 1.8 | 1.8 | 5.72 | 36.0 | 6.6 | 12.2 | 17.6 | 26.35 | 18.5 | 28.2 | 3400 |
16B | 1″ x 0.67″ | 25.40 x 17.02 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 45.70 | 8.4 | 17.0 | 29.0 | 41.9 | 27.4 | 39.7 | 8000 |
D16B | 1″ x 0.67″ | 25.40 x 17.02 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 45.70 | 6.6 | — | — | — | 23.0 | 39.7 | 8000 |
K16B | 1″ x 0.67″ | 25.40 x 17.02 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 45.70 | 8.4 | 17.9 | 29.0 | 42.8 | — | — | 8000 |
CHAIN NO. | Pitch x Width | Roller | Plate | Pin | Attachment |
Average Ultimate Strength kgf |
||||||||||
P x W | Dia | Height | Thick. | Dia | WA-2,WK-2 | WSA-2,WSK-2 | ||||||||||
inch | mm | R | H | T1 | T2 | D | M | N | O | C | X | Y | S | Z | ||
08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 12.7 | 22.90 | 4.3 | — | — | — | 13.7 | 20.8 | 1930 |
K08B | 0.5″ x 0.305″ | 12.70 x 7.75 | 8.51 | 5.1 | 1.50 | 1.50 | 4.44 | 12.7 | 22.90 | 4.3 | 8.9 | 13.8 | 20.85 | — | — | 1930 |
10B | 0.625″ x 0.38″ | 15.875 x 9.65 | 10.16 | 6.5 | 1.65 | 1.65 | 5.06 | 15.88 | 28.95 | 5.3 | 10.3 | 15.9 | 24.8 | 16.5 | 24.9 | 2700 |
12B | 0.75″ x 0.46″ | 19.05 x 11.68 | 12.07 | 8.0 | 1.8 | 1.8 | 5.72 | 19.05 | 36.0 | 6.6 | 12.2 | 17.6 | 26.35 | 18.5 | 28.2 | 3400 |
16B | 1″ x 0.67″ | 25.40 x 17.02 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 25.4 | 45.70 | 8.4 | 17.0 | 29.0 | 41.9 | 27.4 | 39.7 | 8000 |
K16B | 1″ x 0.67″ | 25.40 x 17.02 | 15.88 | 10.4 | 3.2 | 4.0 | 8.27 | 25.4 | 45.70 | 8.4 | 17.9 | 29.0 | 42.8 | — | — | 8000 |