We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is concentrated on generating all assortment of regular roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its items all more than china, but also sold much more than sixty five% merchandise to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in spots like Europe. industrial Quality and credit are the bases that make a corporation alive. a specialised provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….parts including roller chains. Roller chains are accessible in regular, nickel plated & stainless metal materials in pitch dia. ranging from 1/4 in. to 3 in. Sorts contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes include agricultural, conveyors, drilling, electronics assembly, meals processing, fork lift vehicles, hoists, packaging & textile machinery. Our huge stock stages on zinc plated, reliable steel shaft collars assure prompt fulfillment of any dimension need. Unplated, black-oxide and stainless steel strong collars are commonly available. Black-oxide metal clamp type collars are equally stocked for unbeatable services. Mounted bearing and linear bearing orders are often shipped inside 24 hrs and our change-all around time on lower-to-duration linear shafting will exceed your expectations.
Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | one.six |
LM11749/10 | 17.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | 1.two |
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | one.two | one.two |
M12649/10 | 21.43 | fifty.005 | 17.526 | eighteen.288 | 13.ninety seven | one.two | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.five | one |
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | 12.seven | one | 1.two |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | 12.seven | one | one.2 |
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/ten | 25.4 | fifty.292 | 14.224 | 14.732 | ten.668 | one.two | one.two |
M84548/10 | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.5 |
15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 |
7100/7196 | twenty five.4 | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | 12.7 | 1 | one.2 |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | 1.two |
L44649/10 | 26.988 | fifty.292 | 14.224 | fourteen.732 | ten.668 | three.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | ten.668 | three.6 | one.2 |
15116/15245 | 30.112 | 62 | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | one.six | one.6 |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.6 |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | one.three |
2580/20 | 31.75 | 66.421 | twenty five.4 | 25.357 | 20.638 | .8 | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
LM48548/10 | 34.925 | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.2 |
HM88649/10 | 34.925 | seventy two.233 | 25.4 | 25.4 | 19.842 | two.four | two.four |
L68149/ten | 34.98 | 59.131 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | 25.4 | 19.842 | 3.six | two.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | seventeen | seventeen | thirteen.five | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | 2.three | one.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.6 |
2788/20 | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | eighteen | thirteen.five | sp | 1.5 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.six | .eight |
18590/twenty | 41.275 | eighty two.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.two |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/twenty | forty four.45 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .eight |
LM503349/ten | 45.987 | 74.976 | eighteen | 18 | fourteen | 2.four | one.6 |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/11 | 50.8 | eighty two.fifty five | 21.fifty nine | 22.225 | 16.five | 3.six | one.two |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.seven | two | one.three |
28KW02G | 28 | 52 | fifteen.eight | eighteen.5 | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.sixty five | 10.668 | two | 1.three |
31KW01 | 31.75 | 53.975 | fifteen.3 | 14.9 | 11.nine | two | one.three |
Merchandise Description
Description of the bearing
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway center regular with the bearing centre,it has a self-aligning houses,can routinely adju EPT due to installation mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not much more than 1-2.5,the bearing can nonetheless operate correctly.Can bear radial load and axial load,specially for heavy duty and shock masses.
PRODUCT DETAILS
The interior and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the surface planes of the raceways and roller axis meet at a level. The rollers are guided by a flange on the inner ring.Outer ring, inner ring and roller assembly. The non-separable interior ring and roller assembly is referred to as the “cone”, and the outer ring is referred to as the “cup”. Interior clearance is established during mounting by the axial situation of the cone relative to the cup.
Our business
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started from the bearing production, examined the bearing generation method and technological innovation, then transferred to the company’s sales office, produced the worldwide market, served consumers from all over the entire world and domestic buying and selling organizations, and was unanimously regarded and praised by buyers.
Beginning from “zero”, in buy to give greater and adaptable services to buyers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was started, which is located in HangZhou, ZheJiang Province, the world bearing distribution middle, with exclusive geographical benefits. Relying on the rewards of regional industrial chain, we can produce substantial overall performance bearing merchandise with professional technologies. At the identical time, by means of a lot more than 10 many years of accumulation and summary, we can provide the mo EPT specialist economic bearing answers for foreign clients and domestic exporting firms.
Our business mostly creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and areas. The approximated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export right, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The independent brand “RIME MAX” automobile bearings is very well-known all more than the globe. Our business tenet is “serving customers with entire coronary heart”.”Let customer pleased is our ultimate aim”. Our work philosophy is “detai EPT decide achievement or failure and mindset decides every thing!”
David Ding, 36 a long time aged in 2571, hopes that we can recognize our aspiration jointly! Win the long term with our skilled provider!
Detection stage
Manufacturing unit tour
Our service
1. OEM EPT welcome: Solution, Deal …
2. Sample get
3. We will reply you for your inquiry in 24 hours.
4. Right after sending, we will observe the products for you after each two days, till you get the products. When you acquired the
merchandise, te EPT them, and give me a suggestions. If you have any questions about the dilemma, contact with us, we will offer
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Product packaging?
One carton carton wooden pallet
2 .The generation cycle of the product?
Location specific 1 day
Regular goods 7-30 days
Custom-made goods 30-40 days
3.Item guide time?
3-20 days with less quantity
Huge number of thirty-forty five days
4What is the main marketplace?
Europe South The usa Center Ea EPT Africa
5 What are our positive aspects?
Great service!
Answer speedily!
Genuine merchandise images!
Develop potential with provider!
The use of original gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, accepted, or produced by the OEM.