Belt conveyor system primary technological parameter
Introduction
This product is the new improved item of DT II Sequence. It can be used in industries this sort of as coal mine,port,energy station,constructing material,metallurgy and so on.
Transporting various varieties of granular materials or products whose bulk density is from .5t/m to 2.5t/m. Its working temperature is outlined from -25ºC to 40ºC.
This capable of horizontal machine is transporting and slanting transportation,combining curved phase transporting and concave-convex straight-line segment transporting.
1 Fantastic overall performance: Impressive transporting potential, little transportation resistance,minimal electrical power usage,commonly employed in distinct Business fields.
two Various belt width can fulfill your requirement, conveyor belt width ranges from five hundred~2400mm.
3 Adapt to the very hot/cold-resistant sticky tape conveyor of the open-air homework of sizzling and cold region.
4 We are specialist conveyor system provider, we can manufacture the conveyor method according to customers’ needs.
5 Straightforward maintenance, big conveying ability, strength-saving and minimal value.
6 Extensively application location: Can commonly applied to grain, salt, ore, sand, coal, mineral, chemical, power plant, metallurgy, and so on.
Model |
Belt width (mm) |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed (m³/h) |
.eight | 1 | 1.twenty five | 1.six | 2 | two.5 | 3.fifteen | four | 4.five | 5 | five.six | 6.five |
DT II(A) | five hundred | five hundred | 250-500 | 89 |
Conveying quantity (m³/h) |
69 | 69 | 108 | 139 | 174 | 217 | ||||||
650 | five hundred-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
800 | five hundred-1000 | 250-one thousand | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
a thousand | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
1600 | 630-1600 | 400-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
1800 | 630-1600 | four hundred-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
2000 | 800-1600 | 500-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
2200 | a thousand-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
2400 | a thousand-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Model | Main motor | ||
Power range | Voltage range | Transmission connecting format | |
DT II(A) | 2.2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is two.2-37KW while hydraulic coupling is adopted when the power is 45-315KW |