Flash Butt Welding Dia. 36mm Grade U2 U3 Stud Link Anchor Chain

Flash Butt Welding Dia. 36mm Grade U2 U3 Stud Link Anchor Chain

Flash Butt Welding Dia.36MM Quality U2 U3 Stud Website link Anchor Chain
Solution Description:

Stud Url Anchor Chain is CZPT in measurement from 12.5mm to 162mm.Chains are provided in a number of diverse material grade one,grade 2 and quality 3  being the most frequent for ship products

Dia.             Proof load(KN)            Breaking load(KN) Fat
MM U1 U2 U3 U1 U2 U3 KG/M
12.5 forty six sixty six ninety two sixty six ninety two 132 3.forty two
fourteen 58 eighty two 116 82 116 one hundred sixty five 4.29
sixteen seventy six 107 a hundred and fifty 107 150 216 5.61
17.5 89 127 179 127 179 256 six.71
19 105 one hundred fifty 211 one hundred fifty 211 301 seven.91
twenty.five 123 a hundred seventy five 244 a hundred seventy five 244 349 9.twenty
22 140 two hundred 280 two hundred 280 401 10.sixty
24 167 237 332 237 332 478 12.61
26 194 278 389 270 389 556 14.80
28 225 321 449 321 449 642 seventeen.seventeen
thirty 257 368 514 368 514 735 19.seventy one
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.sixty two
forty 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.sixty three
44 538 769 1080 769 1080 1540 42.forty
forty six 585 837 1170 837 1170 1680 forty six.34
48 635 908 1270 908 1270 1810 50.forty six
50 685 981 1370 981 1370 1960 54.seventy five
52 739 1060 1480 1060 1480 2110 fifty nine.22
54 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 sixty eight.sixty eight
58 909 1290 1810 1290 1810 2600 seventy three.67
sixty 969 1380 1940 1380 1940 2770 seventy eight.eighty four
sixty two 1030 1470 2060 1470 2060 2940 eighty four.18
64 1100 1560 2190 1560 2190 3130 89.70
sixty six 1160 1660 2310 1660 2312 3300 ninety five.forty
68 1230 1750 2450 1750 2450 3500 101.30
70 1290 1740 2580 1840 2580 3690 107.30
seventy three 1390 1990 2790 1990 2790 3990 116.71
seventy six 1500 2150 3571 2150 3571 4300 126.50
78 1580 2260 3160 2260 3160 4500 133.20
81 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.seventy six
90 2050 2920 4090 2920 4090 5840 177.39
ninety two 2130 3040 4260 3040 4260 6080 185.36
ninety five 2260 3230 4510 3230 4510 6440 197.fifty six
ninety seven 2340 3340 4680 3340 4680 6690 206.06
a hundred 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.85
a hundred and five 2700 3850 5390 3850 5390 7700 241.forty five
107 2790 3980 5570 3980 5570 7960 250.seventy three
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.79
a hundred and twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.73
127 3750 5350 7490 5350 7490 1571 353.23
130 3900 5570 7800 5570 7800 11140 370.11
132 4000 5720 8000 5720 8000 11420 381.fifty nine
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.seventy four

Organization Introduction:

 CZPT Anchor Chain Co., Ltd. was started in 2009, whole expense almost 1 billion, intending to be the most modernized item line in China, producing welded anchor chain, offshore mooring chain  and steel structured anchor. We mainly manufacture marine anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain,galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain,metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor,MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-14 HHP anchor, aquaculture anchor,metal structured buoy, mooring buoy, shipboard fittings and so on, we can provide with CCS, BV, LR,Abdominal muscles, KR, NK, DNV-GL and other certificate from eleven course societies and admiralty approval.
Good quality Control:

Manufacturing process high quality manage from raw materials to final solution, we make our own tracking variety in every single creation progress to ensure traceability.
Complete set drawing authorized by all IACS members Material Exhaustion Test on request Stress Investigation on request
Tension genuine take a look at on quest.
Magnetic electrical power tests, ultrasonic testing, and fluorescent penetrant inspection.
Load take a look at device up to 4000Ton.

Manufacturing Edge:
We have more than 18 years encounter in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor
and equipment production and product sales, and are the premier Company in China.
For Anchor chain from 2014 to 2016 our sales is the NO. 1 in CZPT.
Our factory is CZPT approval, OSHMS18001 acceptance, ISO14001 acceptance, API acceptance and kind acceptance by all IACS members.
With superb product good quality and exceptional services CZPT has been the appointed Armed forces provider of Chinese Navy.

Certification:

Thirty Get together Certification:

Lloyd’s Rigister of Shipping (LR)
American Bureau of Transport (Abs)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Delivery (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Modern society (CCS)
Russian Maritime Sign up of Delivery (RMRS)
Indian Sign-up of Transport (IRS)
Croatian Sign up of Transport (CSR)

Bundle&Shipping and delivery

Flash Butt Welding Dia. 36mm Grade U2 U3 Stud Link Anchor Chain