Item Specifics
one. Software
The cable is utilized in electric powered transmission and distribution program running at AC rated voltage up to and such as 1.eight/three KV
two. Running Attribute
1) The rated voltage U/U of cable is .6/1KV.
two) The prolonged time allowable functioning temperature of conductor is 70 °C for cable with PVC insulation, 90 °C for cable with XLPE insulation.
3) The cable laying temperature is not much less than 0°C, and the allowable bending radius of a cable is not considerably less 20 moments than cable general diameter for solitary core unarmored cable, fifteen instances of that for one core armored, 12 instances of that for 3 cores armored cable.
three. CZPT
four. Cores and Nominal Cross Section Location:
One Core Cable | ||||||||
Conductor | Thickness of all round insulation | Non metal tape armoured cable | Metal tape armoured cable | |||||
Nominal cross section | Thickness of insulation | Thickness of sheath | Approx. general diameter of cable | Approximate bodyweight of cable | Approx. total diameter of cable | Approximate fat of cable | ||
Cu | Al | Cu | Al | |||||
mm² | mm | mm | mm | Kg/km | mm | Kg/km | ||
1.five | .8 | 1.five | nine.09 | 161 | ninety seven | twelve.85 | 333 | 269 |
two.5 | .eight | 1.five | ||||||
4 | 1 | one.five | ||||||
6 | one | 1.5 | ||||||
ten | one | 1.5 | ||||||
sixteen | 1 | one.five | 10.fourteen | 225 | one hundred twenty five | thirteen.9 | 415 | 314 |
twenty five | 1.two | 1.five | 11.86 | 333 | 174 | fifteen.fifty six | 546 | 389 |
35 | 1.two | 1.5 | thirteen | 434 | 213 | 16.7 | 667 | 447 |
50 | one.4 | one.5 | fifteen.sixty nine | 632 | 309 | 18..seventy five | 876 | 557 |
70 | 1.four | 1.five | seventeen.14 | 808 | 376 | 20.2 | 1070 | 642 |
ninety five | one.six | 1.five | 19.44 | 1089 | 490 | 22.five | 1393 | 797 |
Two Cores Cable | ||||||||
Conductor | Thickness of general insulation | Non steel tape armoured cable | Metal tape armoured cable | |||||
Nominal cross segment | Thickness of insulation | Thickness of sheath | Approx. overall diameter of cable | Approximate bodyweight of cable | Approx. general diameter of cable | Approximate weight of cable | ||
Cu | Al | Cu | Al | |||||
mm² | mm | mm | mm | Kg/km | mm | Kg/km | ||
1.five | .eight | 1.5 | 9.9 | 110 | 91 | thirteen.2 | 266 | 247 |
2.5 | .eight | 1.five | 9.eight | 137 | 105 | fourteen | 305 | 274 |
4 | 1 | one.5 | twelve.9 | 215 | 164 | fifteen.3 | 387 | 336 |
6 | 1 | 1.5 | thirteen.9 | 267 | 191 | 16.3 | 454 | 377 |
10 | 1 | 1.five | sixteen.five | 381 | 252 | 18.nine | 601 | 472 |
sixteen | 1 | one.five | eighteen.six | 522 | 317 | 21 | 770 | 567 |
25 | 1.two | 1.five | 21.9 | 749 | 431 | 24.three | 1045 | 727 |
35 | 1.2 | one.5 | 24.2 | 964 | 522 | 26.6 | 1290 | 847 |
fifty | one.four | one.8 | 21.1 | 1196 | 565 | 23.4 | 1475 | 945 |
70 | 1.4 | one.9 | 23.three | 1596 | 713 | 25.6 | 1903 | 1571 |
ninety five | one.six | 2 | 27.5 | 2159 | 961 | 29.two | 2562 | 1364 |
3 Cores Cable | ||||||||
Conductor | Thickness of total insulation | Non steel tape armoured cable | Steel tape armoured cable | |||||
Nominal cross section | Thickness of insulation | Thickness of sheath | Approx. total diameter of cable | Approximate bodyweight of cable | Approx. all round diameter of cable | Approximate weight of cable | ||
Cu | Al | Cu | Al | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | mm | Kg/km | Kg/km |
one.5 | .8 | one.six | ten.five | 138 | one hundred ten | 13.7 | 297 | 269 |
2.five | .8 | 1.6 | eleven.3 | 176 | 129 | fourteen.5 | 347 | three hundred |
four | one | 1.8 | 13.five | 275 | 199 | fifteen.95 | 458 | 382 |
six | 1 | one.8 | fourteen.six | 349 | 234 | 17.05 | 546 | 432 |
10 | 1 | one.8 | 17.38 | 511 | 317 | 19.8 | 745 | 552 |
16 | one | one.8 | 19.sixty four | 712 | 405 | 22.09 | 970 | 664 |
25 | one.2 | one.8 | 23.22 | 1040 | 561 | 25.sixty seven | 1349 | 872 |
35 | 1.2 | one.8 | 25.sixty seven | 1353 | 689 | 28.32 | 1694 | 1032 |
50 | one.four | one.eight | 25.18 | 1769 | 823 | 27.forty eight | 2112 | 1166 |
70 | one.four | 2 | 28.39 | 2356 | 1032 | 32.09 | 3082 | 1758 |
three+1 Cores Cable | ||||||||
Conductor | Thickness of total insulation | Non steel tape armoured cable | Metal tape armoured cable | |||||
Nominal cross segment | Thickness of insulation | Thickness of sheath | Approx. all round diameter of cable | Approximate excess weight of cable | Approx. all round diameter of cable | Approximate weight of cable | ||
Cu | Al | Cu | Al | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | mm | Kg/km | Kg/km |
2.five | .8 | one.8 | 12.12 | 225 | 168 | 14.fifty seven | four hundred | 343 |
4 | 1 | 1.eight | fourteen.13 | 315 | 223 | 16.fifty eight | 508 | 416 |
6 | one | 1.eight | 15.three | 410 | 270 | seventeen.seventy five | 619 | 479 |
10 | one | 1.eight | 18.27 | 594 | 362 | 20.seventy seven | 840 | 608 |
16 | one | one.eight | twenty.68 | 842 | 470 | 23.13 | 1120 | 748 |
twenty five | one.2 | 1.8 | 24.five | 1230 | 649 | 26.95 | 1556 | 976 |
35 | 1.2 | two | 27.12 | 1545 | 778 | 31.seventeen | 2264 | 1497 |
fifty | one.four | 2 | 29.08 | 2077 | 972 | 32.78 | 2792 | 1687 |
70 | one.4 | two.one | 32.27 | 2797 | 1251 | 38.ninety seven | 3560 | 2014 |
ninety five | one.6 | two.three | 38.25 | 3853 | 1734 | forty one.two | 4676 | 2556 |
four Cores Cable | ||||||||
Conductor | Thickness of general insulation | Non metal tape armoured cable | Metal tape armoured cable | |||||
Nominal cross part | Thickness of insulation | Thickness of sheath | Approx. total diameter of cable | Approximate bodyweight of cable | Approx. general diameter of cable | Approximate excess weight of cable | ||
Cu | Al | Cu | Al | |||||
mm² | mm | mm | mm | Kg/km | Kg/km | mm | Kg/km | Kg/km |
ten | one | one.eight | 20.6 | 706 | 447 | 21.8 | 1078 | 819 |
16 | 1 | one.eight | 23.1 | 871 | 460 | 24.3 | 1294 | 883 |
twenty five | one.2 | one.8 | 27.3 | 1449 | 794 | 28.five | 1756 | 1101 |
35 | one.two | one.eight | thirty | 1881 | 979 | 31.2 | 2445 | 1543 |
fifty | 1.4 | 1.8 | 34.eight | 2365 | 1036 | 36.8 | 2073 | 1744 |
70 | 1.4 | one.9 | 38.8 | 3016 | 1231 | 40.8 | 4316 | 2531 |
ninety five | one.6 | two | forty four.5 | 4091 | 1621 | forty six.five | 5590 | 312 |
Company Introduction
ZheJiang Xihu (West Lake) Dis. Cable Co, Ltd. was founded in 2009. It is a organization with concluded industrial chain. Xihu (West Lake) Dis. Cable is positioned in HangCZPT Xihu (West Lake) Dis. CZPT Focus Zone, covering an spot of fifty acres, with an expense if 153 million RMB, advanced equiment, all set up in accordance with the substantial needs and standards of the county. The uncooked components such as copper, wire and cable components etc., are all self-offered by Xihu (West Lake) Dis. Cable Co.,Ltd to ensure the stability of the product.
Our organization has passed EU certification, ISO 9001: 2015 Top quality Administration Program Certification, ISO 14001: 2015 Environmental Management System Certification, Wire and Cable Creation License, Safety Certification of Acceptance for Mining Goods, CCC Certification and CZPT Energy Certification.
The goods not only meet the nationwide and the Ministry of CZPT standards,but also satisfy the intercontinental specifications,British requirements,German requirements and American expectations. We are also be ready to layout and manufacture particular items according to customers’ needs . We have won ZheJiang famous merchandise, renowned trademark and other different honors and awards issued by the place, province and city.
Packing and shipping
We are capable of conference the most rigorous delivery schedules in accordance to for every buy get. Meeting the deadline is always the best precedence as any delay in the supply of cable can add to overall undertaking delay and expense overrun.
Cable is provided in picket reels, corrugated bins and coils. Cable ends are sealed with BOPP self adhesive tape and non-hygroscopic sealing caps to defend the cable finishes from humidity. The needed marking shall be printed with a weather-proof substance on the outsides of drum in accordance to customer’s necessity.
FAQ
one. Q: Are you investing firm or manufacturer ?
A: We are a manufacturing unit. ZheJiang Xihu (West Lake) Dis. Cable Co, Ltd was started in 2009. It is one particular of the massive-scale wire and cable enterprises in South East China with a complete industrial chain. The raw resources of products these kinds of as copper, wire and cable resources, and so forth., are all provided by Xihu (West Lake) Dis. Cable self, so as to guarantee the merchandise steadiness.
two. Q: I didn’t locate the cable which I need in this website page?
A: If you didn’t discover the species of cables you want, please make contact with us right, we will reply you swiftly.
three. Q: What is the MOQ?
A: Mostly we offer from inventory for regular items, you can buy any amount unless of course its customed-produced.
4. Q: How extended is your shipping and delivery time?
A: Foundation on purchase quantity, regularly shipping date is twenty five days .
5. Q: Do you supply samples ? is it free or further ?
A: Yes, we could provide the sample free of cost for cable good quality checking, the freight on your expense.
6. Q: What is your payment term ?
A: Usually 30% deposit, 70% harmony paid ahead of shipping and delivery. Or one hundred% L/C at sight.
Welcome to our keep. We will supply you exceptional goods and support as well as reasonable cost. Truly feel free ship us inquiry for more data.